Product Details:
Brand | FS Curtis |
Length | 1730 mm |
Width | 760 mm |
Height | 1650-1710 mm |
Surface Finish | Powder Coat Painted Enclosure |
Voltage | 24 V DC Control Voltage Transformer |
Series | SEG Series |
Available Model | 5EG-5A, 5EG-5T |
Product Details:
Brand | FSCurtis |
Voltage | 415 V, 50 Hz |
Series | ZW-Series |
Available Models | ZW 20A, ZW 30A, ZW 50A, ZW 50W, ZW 75W, ZW 100W, ZW 125W, ZW 135W, ZW 150W |
Power | 20 hp/15 kW ~ 160 hp/120 kW |
Capacity | 7 bar/81 cfm/2.3 m3/min ~ 9 bar/646 cfm/18.3 m3/min(FAD) |
Description:
Product Details:
Motor | 200 kW,250 hp |
Capacity | 40.5 at 8Bar(g),35.0 at 10Bar(g),31.0 at 12Bar(g) |
Series | NXHE Series |
Model | NXHE 200 |
Brand | FSCurtis |
Product Details:
Brand | FSCurtis |
Voltage | 440 V/50 Hz |
Series | SEM-SEMV |
Noise Level | 75+/-3 dBA |
Start up Method | Variable Speed Start up |
Power | 125-270 hp |
Product Details:
Brand | FSCurtis |
Series | SEG Series |
Sound Level | 65-69 dBA |
Dimension | 660 x 580 x 900, 750 x 670 x 1000 mm(LxWxH) |
Surface Finish | Powder Coat Painted |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Noise Level | 68 db(A) |
Pressure | 5 Bar |
Weight | 390 Kg |
Voltage | 240 V |
Frequency | 50 Hz |
Working Pressure | 7-9 kg/cm2 |
Capacity | 70-205 CFM |
Brand | FS Curtis |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Almig |
Weight | 1850 kg |
Frequency | 50 Hz |
Series | Lento Series |
Model | Lento 80 |
Operating Over Pressure | 5 - 13 bar |
Rated Motor Output | 80 kW |
Dimension | 2300x1400x1560 mm(LengthxWidthxHeight) |
Power | 20 - 125 HP |
Pressure | Up to 145 PSI(g) |
Flow Rate | 36 - 430 CFM |
Product Details:
Brand | FSCurtis |
Model Number/Name | SEM 50 |
Motor | 50 hp,37 kW |
Weight | 920 kg |
Sound Level | 75 dBA +/- 3 |
Dimension | 1280 x 1100 x 1600 LxWxH mm |
Product Details:
Brand | FSCurtis |
Series | VFW Series |
Working Pressure | 40 kg/cm2 |
Capacity | 105-706 CFM |
Product Details:
Brand | FSCurtis |
Discharge Pressure | 14 bar |
Motor | 30 hp,22 kW |
Surface Finish | Powder Coat Painted Enclosure |
Weight | 600 kg |
Voltage | 220 V AC control voltage transformer |
Series | SEM Series |
Sound Level | 75 dBA (+/- 3) |
Model | SEM-30 |
Dimension | 1080 x 880 x 1298 LxWxH mm |
Product Details:
Brand | FSCurtis |
Model Number/Name | NX-B22 |
Series | NX-D Series |
Noise Level | 75 +/- 3 dBA |
Power | Upto 185 kW |
Product Details:
Brand | FSCurtis |
Model Number/Name | NX-D55 |
Motor | 55 kW,75 hp |
Capacity | 364 at 7 Bar(g),343 at 8 Bar(g),307 at 10Bar(g),275 at 12 Bar(g) |
Product Details:
Horse Power | 75 hp |
Weight | 2220 kg |
Brand | FSCurtis |
Sound Level | 75 + 3 dBA |
Series | SEMV Series |
Model | SEMV75 |
Dimension | 2250 x 1465 x 1755 L x W x H in mm |
Capacity | 183.5-367CFM at 7.5Bar(g),170-339 8.5CFM atBar(g),150-300CFM at 10.5Bar(g),134-286CFM at 12.5Bar(g) |